SIZE GUIDE
Carry-On Luggage
| Model | Dimensions — cm (H x W x D) | Dimensions — in (H x W x D) | Weight | Capacity | Trip length |
|---|---|---|---|---|---|
| Carry On Max Expandable | 58.4 x 40.6 x 22.9 | 22.99 x 15.98 x 9.02 | 8.2 lb (3.7 kg) | 62 L | 1-2 weeks, 9-11 outfits |
| Carry On | 55 x 38.5 x 21.5 | 21.65 x 15.16 x 8.46 | 7.5 lb (3.4 kg) | 42 L | 5-7 days, 6-8 outfits |
| Capsule Carry On Pro | 55.6 x 35.7 x 25 | 21.89 x 14.06 x 9.84 | 9 lb (4.1 kg) | 44 L | 5-7 days, 6-8 outfits |
| Carry On Trunk | 55 x 38 x 22 | 21.65 x 14.96 x 8.66 | 8.8 lb (4 kg) | 42 L | 5-7 days, 6-8 outfits |
| Carry On Light Expandable | 54 x 36 x 24.5 | 21.26 x 14.17 x 9.65 | 4.9 lb (2.2 kg) | 40 L | 4-6 days, 5-7 outfits |
| Carry On Pro | 55 x 38.5 x 21.5 | 21.65 x 15.16 x 8.46 | 8.6 lb (3.9 kg) | 42 L | 5-7 days, 6-8 outfits |
| Carry On Essential | 55 x 38.5 x 21.5 | 21.65 x 15.16 x 8.46 | 6.6 lb (3 kg) | 42 L | 5-7 days, 6-8 outfits |
Scroll sideways to see every column.
Checked Luggage
| Model | Dimensions — cm (H x W x D) | Dimensions — in (H x W x D) | Weight | Capacity |
|---|---|---|---|---|
| Checked | 66 x 47 x 29 | 25.98 x 18.5 x 11.42 | 8.4 lb (3.8 kg) | 80 L |
| Checked Expandable | 66 x 47.5 x 32.5 | 25.98 x 18.7 x 12.8 | 9.9 lb (4.5 kg) | 90 L |
| Checked 80/20 | 77 x 40.6 x 34 | 30.31 x 15.98 x 13.39 | 11 lb (5 kg) | 90 L |
| Checked Trunk | 72 x 41.5 x 37 | 28.35 x 16.34 x 14.57 | 13.2 lb (6 kg) | 95 L |
| Checked Plus | 77 x 50 x 31 | 30.31 x 19.69 x 12.2 | 10.6 lb (4.8 kg) | 110 L |
| Checked Plus Expandable | 77 x 50 x 35 | 30.31 x 19.69 x 13.78 | 12.1 lb (5.5 kg) | 120 L |
| Checked Plus Trunk | 78.5 x 44.5 x 39 | 30.91 x 17.52 x 15.35 | 15.4 lb (7 kg) | 125 L |
Scroll sideways to see every column.
Sizes and weights are taken from the manufacturer’s published specifications and may vary slightly between production batches.
